Feature: | Styrene Butadiene Block Copolymer |
Material: | Styrene-Acrylonitrile Copolymers/AS,SAV |
Usage: | General Plastics |
Plastic Properties After Heated: | Thermoplastic Plastics |
Plastic Forming Method: | Injection |
Color: | White |
Basic Info.
Model NO. | 7.96 |
Product Name | Styrene Butadiene Styrene Sbs Resin |
Application | Rubber Products |
Appearance | White Porous Particles or Powder |
Type | Standard Material |
Usage Level | Universal Level |
Transport Package | 20kg/500kg/1000kg |
Specification | 20kg/bag |
Trademark | Available |
Origin | China |
Production Capacity | 1000 |
Product Description
Product Description
SBS is mainly used in four major fields: rubber products, resin modifiers, adhesives, and asphalt modifiers. In terms of rubber products, SBS molded products are mainly used in the shoe (sole) industry, while extruded products are mainly used for rubber hoses and tape; As a resin modifier, blending a small amount of SBS with polypropylene (PP), polyethylene (PE), and polystyrene (PS) can significantly improve the low-temperature performance and impact strength of the product.
Physical Properties
Place of Origin | GuangDong,China |
Model Number | YH-796E |
Product name | Styrene Butadiene Styrene SBS Resin |
Grade | Injection Moulding |
Type | 100% Virgin Material |
Usage | Injection Molding Products |
Feature | Thermal Stability |
Physical property | Value | Unit |
Tensile strenth | 10 | MPa |
Melt flow rate | 2 | 5kg/10 min |
S/B | 20/80 | |
Permanent deformation | 40 | % |
Hardness shore (A) | 60 |
Applications